Seat Change Log
Every seat taken, every seat lost, every rank move — each with the reason behind it. Ranks are by AMPM score within each category.
Reasons are written by the allocator at the moment of each change, not added afterwards.
Seat changes
AI Agents (10)
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-11-15 | Landbot | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 66.5 · Verified 2026-11-14 · Source landbot.io · Allocator run 2026-11-15 07:59:18 |
| 2026-11-12 | Help Scout | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 65.9 · Verified 2026-11-12 · Source helpscout.com · Allocator run 2026-11-12 18:19:41 |
| 2026-10-31 | PostHog | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.2 · Verified 2026-10-28 · Source posthog.com · Allocator run 2026-10-31 05:27:09 |
| 2026-10-25 | Octoparse | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 66.0 · Verified 2026-10-24 · Source octoparse.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-24 | LoopMessage | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.2 · Verified 2026-10-20 · Source loopmessage.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Tidio | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 71.1 · Verified 2026-10-23 · Source tidio.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-19 | Zapier | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 66.8 · Verified 2026-10-18 · Source zapier.com · Allocator run 2026-10-19 00:35:38 |
| 2026-10-15 | Strix | Seated | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 4 earlier records
|
| 2026-10-10 | holaOS | Promoted to regular seat | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 1 earlier record
|
| 2026-09-29 | Pazi | Reinstated | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
Writing & Marketing (15)
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-11-17 | Sapling | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.8 · Verified 2026-11-16 · Source sapling.ai · Allocator run 2026-11-17 22:59:18 |
| 2026-11-16 | HyperWrite | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.4 · Verified 2026-11-15 · Source hyperwriteai.com · Allocator run 2026-11-16 07:51:32 |
| 2026-11-16 | Koala AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 59.8 · Verified 2026-11-15 · Source koala.sh · Allocator run 2026-11-16 07:51:32 |
| 2026-11-13 | Elephas | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 60.7 · Verified 2026-11-13 · Source elephas.app · Allocator run 2026-11-13 21:01:32 |
| 2026-10-31 | LanguageTool | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 75.2 · Verified 2026-10-30 · Source languagetool.org · Allocator run 2026-10-31 05:27:09 |
| 2026-10-29 | You.com | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.8 · Verified 2026-10-24 · Source you.com · Allocator run 2026-10-29 16:24:26 |
| 2026-10-28 | Sudowrite | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 61.9 · Verified 2026-10-27 · Source sudowrite.com · Allocator run 2026-10-28 07:22:06 |
| 2026-10-25 | ProWritingAid | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 63.2 · Verified 2026-10-24 · Source prowritingaid.com · Allocator run 2026-10-25 06:05:50 |
| 2026-10-24 | Kagi | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.8 · Verified 2026-10-23 · Source kagi.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Brave Leo | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 66.0 · Verified 2026-10-21 · Source brave.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Squibler | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 63.6 · Verified 2026-10-20 · Source squibler.io · Allocator run 2026-10-24 12:46:01 |
| 2026-10-21 | Petal | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 78.5 · Verified 2026-10-20 · Source petal.org · Allocator run 2026-10-21 01:59:12 |
| 2026-10-21 | Dashworks | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 62.6 · Verified 2026-10-20 · Source dashworks.ai · Allocator run 2026-10-21 01:59:12 |
| 2026-10-20 | GoSearch | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 68.8 · Verified 2026-10-20 · Source gosearch.ai · Allocator run 2026-10-20 13:58:51 |
| 2026-10-19 | GPTZero | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 63.7 · Verified 2026-10-18 · Source gptzero.me · Allocator run 2026-10-19 00:35:38 |
Image & Video (31)
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-11-15 | Synthesys | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 54.8 · Verified 2026-11-15 · Source synthesys.io · Allocator run 2026-11-15 22:21:29 |
| 2026-11-13 | Colossyan | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 70.4 · Verified 2026-11-13 · Source colossyan.com · Allocator run 2026-11-13 21:01:32 |
| 2026-11-12 | Clipchamp | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 74.3 · Verified 2026-11-10 · Source clipchamp.com · Allocator run 2026-11-12 18:19:41 |
| 2026-11-11 | Picsart | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 70.6 · Verified 2026-11-10 · Source picsart.com · Allocator run 2026-11-11 07:59:27 |
| 2026-11-10 | Flixier | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 72.3 · Verified 2026-11-10 · Source flixier.com · Allocator run 2026-11-10 15:47:34 |
| 2026-11-10 | Spikes Studio | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 65.2 · Verified 2026-11-10 · Source spikes.studio · Allocator run 2026-11-10 15:47:34 |
| 2026-11-03 | Kapwing | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 67.3 · Verified 2026-11-02 · Source kapwing.com · Allocator run 2026-11-03 10:51:07 |
| 2026-11-02 | Pixelcut | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 71.1 · Verified 2026-10-31 · Source pixelcut.ai · Allocator run 2026-11-02 06:58:37 |
| 2026-11-01 | Vmake | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.0 · Verified 2026-11-01 · Source vmake.ai · Allocator run 2026-11-01 21:52:51 |
| 2026-10-28 | Akool | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 76.9 · Verified 2026-10-27 · Source akool.com · Allocator run 2026-10-28 07:22:06 |
| 2026-10-26 | Topview | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.8 · Verified 2026-10-26 · Source topview.ai · Allocator run 2026-10-26 13:59:28 |
| 2026-10-25 | Civitai | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 72.3 · Verified 2026-10-24 · Source civitai.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-25 | Vidnoz | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 67.7 · Verified 2026-10-24 · Source vidnoz.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-24 | Viggle | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 76.9 · Verified 2026-10-22 · Source viggle.ai · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Riverside.fm | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 65.2 · Verified 2026-10-23 · Source riverside.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-22 | Pixlr | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 75.8 · Verified 2026-10-22 · Source pixlr.com · Allocator run 2026-10-22 05:20:55 |
| 2026-10-22 | Stockimg AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.8 · Verified 2026-10-21 · Source stockimg.ai · Allocator run 2026-10-22 05:20:55 |
| 2026-10-21 | Luma AI | Reinstated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 62.7 · Verified 2026-10-21 · Source lumalabs.ai · Allocator run 2026-10-21 18:45:29 5 earlier records
|
| 2026-10-21 | remove.bg | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 81.4 · Verified 2026-10-21 · Source remove.bg · Allocator run 2026-10-21 12:35:42 |
| 2026-10-20 | Scenario | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 69.2 · Verified 2026-10-20 · Source scenario.com · Allocator run 2026-10-20 13:58:51 |
| 2026-10-20 | Slazzer | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 74.2 · Verified 2026-10-20 · Source slazzer.com · Allocator run 2026-10-20 04:58:48 |
| 2026-10-19 | Meshy | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 68.2 · Verified 2026-10-18 · Source meshy.ai · Allocator run 2026-10-19 00:35:38 4 earlier records
|
| 2026-10-19 | Photoroom | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 66.7 · Verified 2026-10-18 · Source photoroom.com · Allocator run 2026-10-19 00:35:38 3 earlier records
|
| 2026-10-19 | Topaz Labs | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 60.7 · Verified 2026-10-15 · Source topazlabs.com · Allocator run 2026-10-19 00:35:38 |
| 2026-10-19 | Filmora | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 76.5 · Verified 2026-10-18 · Source filmora.wondershare.com · Allocator run 2026-10-19 00:35:38 3 earlier records
|
| 2026-10-19 | Hailuo AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 71.1 · Verified 2026-10-09 · Source hailuoai.video · Allocator run 2026-10-19 00:35:38 3 earlier records
|
| 2026-10-19 | Higgsfield | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 70.4 · Verified 2026-10-18 · Source higgsfield.ai · Allocator run 2026-10-19 00:35:38 4 earlier records
|
| 2026-10-09 | Pictory | Promoted to regular seat | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
| 2026-10-09 | Fliki | Promoted to regular seat | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
| 2026-09-29 | Anijam | Reinstated | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
| 2026-09-12 | Napkin AI | Seated | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. |
Voice & Music (57)
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-11-17 | Rev | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 63.6 · Verified 2026-11-17 · Source rev.com · Allocator run 2026-11-17 22:59:18 |
| 2026-11-16 | Castmagic | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 55.7 · Verified 2026-11-16 · Source castmagic.io · Allocator run 2026-11-16 21:51:22 |
| 2026-11-16 | Listnr | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 72.3 · Verified 2026-11-15 · Source listnr.ai · Allocator run 2026-11-16 07:51:32 |
| 2026-11-14 | Smartlead | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 66.8 · Verified 2026-11-14 · Source smartlead.ai · Allocator run 2026-11-14 21:03:46 |
| 2026-11-14 | SocialBee | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 63.2 · Verified 2026-11-14 · Source socialbee.com · Allocator run 2026-11-14 21:03:46 |
| 2026-11-14 | Brand24 | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 59.5 · Verified 2026-11-14 · Source brand24.com · Allocator run 2026-11-14 21:03:46 |
| 2026-11-14 | MeetEdgar | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 62.6 · Verified 2026-11-14 · Source meetedgar.com · Allocator run 2026-11-14 05:58:36 |
| 2026-11-13 | Cartesia | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 76.1 · Verified 2026-11-13 · Source cartesia.ai · Allocator run 2026-11-13 21:01:32 |
| 2026-11-12 | Ahrefs | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.8 · Verified 2026-11-12 · Source ahrefs.com · Allocator run 2026-11-12 18:19:41 |
| 2026-11-11 | Narakeet | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 76.8 · Verified 2026-11-11 · Source narakeet.com · Allocator run 2026-11-11 22:51:41 |
| 2026-11-10 | Brevo | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 77.3 · Verified 2026-11-10 · Source brevo.com · Allocator run 2026-11-10 15:47:34 |
| 2026-11-10 | Sprout Social | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 57.3 · Verified 2026-11-10 · Source sproutsocial.com · Allocator run 2026-11-10 15:47:34 |
| 2026-11-06 | VoiceOS | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 68.6 · Verified 2026-11-05 · Source voiceos.com · Allocator run 2026-11-06 23:01:14 |
| 2026-11-03 | Frase | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.4 · Verified 2026-10-31 · Source frase.io · Allocator run 2026-11-03 10:21:33 |
| 2026-11-02 | Tailwind | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 70.7 · Verified 2026-11-02 · Source tailwindapp.com · Allocator run 2026-11-02 22:51:46 |
| 2026-11-02 | AWeber | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 71.9 · Verified 2026-10-30 · Source aweber.com · Allocator run 2026-11-02 06:58:37 |
| 2026-11-01 | Unbounce | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.4 · Verified 2026-10-31 · Source unbounce.com · Allocator run 2026-11-01 05:45:25 |
| 2026-10-31 | Voice.ai | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 77.8 · Verified 2026-10-30 · Source voice.ai · Allocator run 2026-10-31 05:27:09 |
| 2026-10-31 | Landr | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 74.3 · Verified 2026-10-29 · Source landr.com · Allocator run 2026-10-31 05:27:09 |
| 2026-10-31 | Mubert | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 70.6 · Verified 2026-10-31 · Source mubert.com · Allocator run 2026-10-31 05:27:09 |
| 2026-10-31 | Deepgram | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 60.7 · Verified 2026-10-30 · Source deepgram.com · Allocator run 2026-10-31 05:27:09 |
| 2026-10-29 | GetResponse | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.6 · Verified 2026-10-29 · Source getresponse.com · Allocator run 2026-10-29 21:21:47 |
| 2026-10-29 | ElevenReader | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 71.1 · Verified 2026-10-29 · Source elevenreader.io · Allocator run 2026-10-29 16:24:26 |
| 2026-10-28 | WellSaid Labs | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 68.6 · Verified 2026-10-28 · Source wellsaidlabs.com · Allocator run 2026-10-28 22:10:36 |
| 2026-10-28 | Anyword | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 59.8 · Verified 2026-10-27 · Source anyword.com · Allocator run 2026-10-28 07:22:06 |
| 2026-10-27 | Bland AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 62.8 · Verified 2026-10-27 · Source bland.ai · Allocator run 2026-10-27 21:21:21 |
| 2026-10-26 | Rev AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 75.7 · Verified 2026-10-24 · Source rev.ai · Allocator run 2026-10-26 05:21:49 |
| 2026-10-26 | Notta | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 75.1 · Verified 2026-10-25 · Source notta.ai · Allocator run 2026-10-26 05:21:49 |
| 2026-10-26 | Clay | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 61.9 · Verified 2026-10-25 · Source clay.com · Allocator run 2026-10-26 05:21:49 |
| 2026-10-25 | Sender | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 74.4 · Verified 2026-10-25 · Source sender.net · Allocator run 2026-10-25 20:36:44 |
| 2026-10-25 | Omnisend | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.8 · Verified 2026-10-23 · Source omnisend.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-25 | AIVA | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 66.5 · Verified 2026-10-23 · Source aiva.ai · Allocator run 2026-10-25 12:58:25 |
| 2026-10-25 | Campaign Monitor | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 65.7 · Verified 2026-10-23 · Source campaignmonitor.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-25 | beehiiv | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 64.0 · Verified 2026-10-24 · Source beehiiv.com · Allocator run 2026-10-25 12:58:25 |
| 2026-10-25 | Agorapulse | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 59.0 · Verified 2026-10-24 · Source agorapulse.com · Allocator run 2026-10-25 06:05:50 |
| 2026-10-24 | TopMediai | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.9 · Verified 2026-10-24 · Source topmediai.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | MailerLite | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.6 · Verified 2026-10-22 · Source mailerlite.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Soundraw | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 67.8 · Verified 2026-10-23 · Source soundraw.io · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Resemble AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 62.3 · Verified 2026-10-23 · Source resemble.ai · Allocator run 2026-10-24 12:46:01 |
| 2026-10-24 | Instapage | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 59.5 · Verified 2026-10-24 · Source instapage.com · Allocator run 2026-10-24 12:46:01 |
| 2026-10-23 | LALAL.AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 73.1 · Verified 2026-10-22 · Source lalal.ai · Allocator run 2026-10-23 12:49:43 |
| 2026-10-22 | Klaviyo | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 69.0 · Verified 2026-10-21 · Source klaviyo.com · Allocator run 2026-10-22 05:20:55 |
| 2026-10-21 | AirMusic | Reinstated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 62.3 · Verified 2026-10-21 · Source airmusic.ai · Allocator run 2026-10-21 18:45:29 5 earlier records
|
| 2026-10-21 | Writesonic | Reinstated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 57.8 · Verified 2026-10-21 · Source writesonic.com · Allocator run 2026-10-21 18:45:29 5 earlier records
|
| 2026-10-21 | Markopolo AI | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 75.7 · Verified 2026-10-21 · Source markopolo.ai · Allocator run 2026-10-21 12:35:42 |
| 2026-10-21 | Hemory | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 79.8 · Verified 2026-10-20 · Source hemory.com · Allocator run 2026-10-21 01:59:12 |
| 2026-10-21 | Colibri | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 68.9 · Verified 2026-10-20 · Source colibri.ai · Allocator run 2026-10-21 01:59:12 |
| 2026-10-21 | Pagewiz | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 66.2 · Verified 2026-10-20 · Source pagewiz.com · Allocator run 2026-10-21 01:59:12 |
| 2026-10-20 | Predis.ai | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 70.2 · Verified 2026-10-20 · Source predis.ai · Allocator run 2026-10-20 13:58:51 |
| 2026-10-19 | FineVoice | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 72.8 · Verified 2026-10-18 · Source finevoice.ai · Allocator run 2026-10-19 00:35:38 2 earlier records
|
| 2026-10-19 | Surfer SEO | Promoted to regular seat | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 66.0 · Verified 2026-10-18 · Source surferseo.com · Allocator run 2026-10-19 00:35:38 2 earlier records
|
| 2026-10-19 | buzzabout | Reinstated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 59.2 · Verified 2026-10-18 · Source buzzabout.ai · Allocator run 2026-10-19 00:35:38 1 earlier record
|
| 2026-10-19 | SocialEcho | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (rating transition) · Evidence Score 69.8 · Verified 2026-10-18 · Source socialecho.net · Allocator run 2026-10-19 00:35:38 6 earlier records
|
| 2026-10-15 | Jasper AI | Swapped in | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 10 earlier records
|
| 2026-10-09 | PostSyncer | Promoted to regular seat | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
| 2026-09-29 | Murf AI | Reinstated | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
| 2026-09-21 | Copy.ai | Promoted to regular seat | Logged before 19 Oct 2026: no evidence or rule version was stored at the time, and none is back-filled. 2 earlier records
|
Coding & Building (51)
| Date | Tool | Type | Reason |
|---|---|---|---|
| 2026-11-17 | Jamie | Seated | Seat rule score margin 0.0 · win streak 7d · protection 14d · probation 21d · challenge 21d (return enabled · rating transition) · Evidence Score 63.6 · Verified 2026-11-16 · Source meetjamie.ai · Allocator run 2026-11-17 05:42:16 |
